Please click on the Businesses below to view their Business Capabilty Statements
Capabilities of the Gympie Industry Network
| Access Boom lifts | Handyhire | |
| Air Compressors | Handyhire | |
| Asbestos | Ordanga Properties | |
| Bridgework | CPM Engineering Gympie | |
| Compaction | Handyhire | |
| Concreting | Ordanga Properties | |
| Construction, Restoration & Maintenance | Ordanga Properties | |
| Crain Hire | CPM Engineering Gympie | |
| Demolition | Ordanga Properties | |
| Domestic Design and Renovation | Ordanga Properties | |
| Dewatering | Handyhire | |
| Ductwork | CPM Engineering Gympie | |
| Equipment Hire | Ordanga Properties, Handyhire | |
| Erectors | CPM Engineering Gympie | |
| Maintenance Contactors | CPM Engineering Gympie | |
| Materials Handling Equipment | Handy Hire | |
| Pipe Fitters | CPM Engineering Gympie | |
| Pump Repairs | CPM Engineering Gympie | |
| Remediation, Landscaping & Revegetation | Ordanga Properties | |
| Renovation | Ordanga Properties | |
| Roofing | Ordanga Properties | |
| Steel Fabricators | CPM Engineering Gympie | |
| Site Offices | Handyhire | |
| Toilet Hire | Handy Hire | |
| Welders | CPM Engineering Gympie |
